Wählen Sie Fahrradreifen
Wie wählen Sie Ihre Fahrradreifen aus ?
Seit vielen Jahren gibt es eine breite Palette von Reifen, die verschiedene Eigenschaften bieten, die schließlich den Radfahrer in seiner Wahl verlieren können. In diesem Artikel bieten wir Ihnen die Schlüssel, um diese verschiedenen Eigenschaften zu verstehen und die Wahl des Reifens im Einklang mit Ihrer Nutzung zu treffen.
Fahrradreifengrößen
Die Fahrradreifen sind durch ihren inneren oder äußeren Durchmesser, Breite und Höhe definiert.
Es gibt 3 Messstandards fürradreifen :
- ETRTO Ergebnis: Breite - Innendurchmesser (in mm)
- Französische Bezeichnung: Außendurchmesser x Breite (mm)
- Englisch notation: Außendurchmesser x Höhe x Breite (in Zoll)
Entsprechungen der Reifengrößen
Wenn Sie die Reifen Ihres Fahrrads ändern möchten, ist es wichtig, die Größe Ihrer Reifen zu wissen, um sicher zu sein, nicht in der Größe zu sein.
Hier ist eine Entsprechungstabelle aller vorhandenen Reifengrößen:
| Außendurchmesser (inches) | Innendurchmesser (mm) | ETRTO | Englisch Measurement | Französische Messung |
| 10 | 152 | 54-152 | 10 x 2 | |
| 12 | 203 | 28-203 | 12 x 1,1 | |
| 12 | 203 | 32-203 | 12 x 1.25 | |
| 12 | 203 | 35-203 | 12 x 1.35 | |
| 12 | 203 | 37-203 | 12 x 1.4 | |
| 12 | 203 | 40-203 | 12 x 1,5 | |
| 12 | 203 | 47-203 | 12 x 1,75 | |
| 12 | 203 | 47-203 | 12 x 1,9 | |
| 12 | 203 | 54-203 | 12 x 1,9 | |
| 12 | 203 | 54-203 | 12 x 1.95 | |
| 12 | 203 | 50-203 | 12x2 | |
| 12 | 203 | 54-203 | 12x2,1 | |
| 12,5 | 203 | 47-203 | 12,5 x 1,75 | |
| 12,5 | 203 | 47-203 | 12.5 x 1.9 | |
| 12,5 | 203 | 57-203 | 12.5 x 2.25 | |
| 12,5 | 203 | 62-203 | 12.5 x 2.25 | |
| 14 | 254 | 37-254 | 14 x 1.4 | |
| 14 | 254 | 47-254 | 14 x 1.75 | |
| 14 | 254 | 47-254 | 14 x 1,9 | |
| 14 | 254 | 50-254 | 14 x 2 | |
| 14 | 254 | 54-254 | 14 x 2.1 | |
| 14 | 254 | 57-254 | 14 x 2.25 | |
| 14 | 254 | 60-254 | 14 x 2.35 | |
| 14 | 279 | 40-279 | 14 x 1,5 | 350 x 38B |
| 288 | 37-288 | 350 x A | ||
| 14 | 288 | 37-288 | 14 x 1 5/8 x 1 3/8 | |
| 14 | 288 | 47-288 | 14 x 1.625 | |
| 14 | 288 | 47-288 | 14 x 1.75 | |
| 14 | 288 | 37-288 | 14 x 1,375 | 350 x 35A |
| 14 | 288 | 40-288 | 14 x 1.625 | 350 x 38A |
| 14 | 288 | 44-288 | 14 x 1 5/8 x 1 3/8 | 350 x 42A |
| 14 | 298 | 37-298 | 14 x 1,375 | |
| 14 | 298 | 32-298 | 14 x 1.25 | 350 x 32A |
| 16 | 305 | 57-305 | 16 x 1.25 | |
| 16 | 305 | 37-305 | 16 x 1.4 | |
| 16 | 305 | 40-305 | 16x1,5 | |
| 16 | 305 | 44-305 | 16 x 1.75 | |
| 16 | 305 | 47-305 | 16 x 1.75 | |
| 16 | 305 | 47-305 | 16 x 1.9 | |
| 16 | 305 | 54-305 | 16 x 1,95 | |
| 16 | 305 | 50-305 | 16x2 | |
| 16 | 305 | 54-305 | 16x2 | |
| 16 | 305 | 54-305 | 16x2,1 | |
| 16 | 305 | 57-305 | 16 x 2,125 | |
| 16 | 305 | 57-305 | 16 x 2.25 | |
| 16 | 305 | 60-305 | 16 x 2.3 | |
| 16 | 305 | 62-305 | 16 x 2.4 | |
| 16 | 330 | 40-330 | 16x1,5 | 400 x 38B |
| 340 | 37-340 | 400 x A | ||
| 16 | 340 | 44-340 | 16 x 1,625 | |
| 16 | 340 | 28-340 | 400 x 30A | |
| 16 | 340 | 32-340 | 16 x 1 3/8 x 1 1/4 | 400 x 32A |
| 16 | 340 | 37-340 | 16 x 1,375 | 400 x 35A |
| 16 | 349 | 28-349 | 16 x 1,1 | |
| 16 | 349 | 28-349 | 16 x 1,125 | |
| 16 | 349 | 30-349 | 16 x 1.2 | |
| 16 | 349 | 32-349 | 16 x 1.25 | |
| 16 | 349 | 32-349 | 16 x 1.25 | |
| 16 | 349 | 35-349 | 16 x 1.35 | |
| 16 | 349 | 37-349 | 16 x 1,375 | |
| 16 | 349 | 37-349 | 16 x 1.4 | |
| 18 | 355 | 28-355 | 18 x 1,1 | |
| 18 | 355 | 28-355 | 18 x 1,125 | |
| 18 | 355 | 32-355 | 18x1,25 | |
| 18 | 355 | 32-355 | 18 x 1.35 | |
| 18 | 355 | 35-355 | 18 x 1.35 | |
| 18 | 355 | 40-355 | 18x1,5 | |
| 18 | 355 | 42-355 | 18 x 1.6 | |
| 18 | 355 | 44-355 | 18 x 1,65 | |
| 18 | 355 | 47-355 | 18 x 1,75 | |
| 18 | 355 | 47-355 | 18 x 1,9 | |
| 18 | 355 | 50-355 | 18x2 | |
| 18 | 355 | 54-355 | 18 x 2.1 | |
| 18 | 355 | 57-355 | 18 x 2.25 | |
| 18 | 355 | 58-355 | 18 x 2.25 | |
| 18 | 355 | 60-355 | 18 x 2.35 | |
| 17 | 357 | 32-357 | 17x1,25 | |
| 17 | 369 | 32-369 | 17x1,25 | |
| 18 | 387 | 37-387 | 18x1,5 | |
| 19 | 387 | 65-387 | 19 x 2.5 | |
| 19 | 387 | 67-387 | 19 x 2.5 | |
| 19 | 387 | 66-387 | 19 x 2,6 | |
| 390 | 55-390 | 450 x 55A | ||
| 390 | 57-390 | 450 x 55A | ||
| 390 | 37-390 | 450 x A | ||
| 18 | 390 | 28-390 | 18 x 1,125 | 450 x 28A |
| 18 | 390 | 37-390 | 18 x 1,375 | 450 x 35A |
| 26 | 390 | 37-390 | 26 x 1,375 | 650 x 35A |
| 18 | 400 | 19-400 | 18x1 | |
| 18 | 400 | 37-400 | 18x1,25 | |
| 18 | 400 | 37-400 | 18 x 1,375 | |
| 20 | 400 | 54-400 | 20 x 2 x 1 3/4 | |
| 20 | 405 | 37-405 | 20 x 1,5 | |
| 20 | 405 | 47-405 | 20 x 1,75 | |
| 20 | 406 | 23-406 | 20 x 0,9 | |
| 20 | 406 | 25-406 | 20x1 | |
| 20 | 406 | 28-406 | 20 x 1,1 | |
| 20 | 406 | 28-406 | 20 x 1,125 | |
| 20 | 406 | 32-406 | 20 x 1,25 | |
| 20 | 406 | 35-406 | 20 x 1.35 | |
| 20 | 406 | 37-406 | 20 x 1,375 | |
| 20 | 406 | 37-406 | 20 x 1,4 | |
| 20 | 406 | 38-406 | 20 x 1,5 | |
| 20 | 406 | 39-406 | 20 x 1,5 | |
| 20 | 406 | 40-406 | 20 x 1,5 | |
| 20 | 406 | 44-406 | 20 x 1,5 | |
| 20 | 406 | 41-406 | 20 x 1,6 | |
| 20 | 406 | 42-406 | 20 x 1,6 | |
| 20 | 406 | 43-406 | 20 x 1,6 | |
| 20 | 406 | 44-406 | 20 x 1,625 | |
| 20 | 406 | 44-406 | 20 x 1,75 | |
| 20 | 406 | 46-406 | 20 x 1,75 | |
| 20 | 406 | 47-406 | 20 x 1,75 | |
| 20 | 406 | 47-406 | 20 x 1,9 | |
| 20 | 406 | 48-406 | 20 x 1,9 | |
| 20 | 406 | 49-406 | 20 x 1,95 | |
| 20 | 406 | 50-406 | 20 x 2 | |
| 20 | 406 | 51-406 | 20 x 2 | |
| 20 | 406 | 54-406 | 20 x 2 | |
| 20 | 406 | 52-406 | 20 x 2,1 | |
| 20 | 406 | 53-406 | 20 x 2,1 | |
| 20 | 406 | 54-406 | 20 x 2,1 | |
| 20 | 406 | 57-406 | 20 x 2,125 | |
| 20 | 406 | 55-406 | 20 x 2,15 | |
| 20 | 406 | 56-406 | 20 x 2.2 | |
| 20 | 406 | 57-406 | 20 x 2.25 | |
| 20 | 406 | 58-406 | 20 x 2.25 | |
| 20 | 406 | 59-406 | 20 x 2.25 | |
| 20 | 406 | 60-406 | 20 x 2.35 | |
| 20 | 406 | 61-406 | 20 x 2.4 | |
| 20 | 406 | 62-406 | 20 x 2.4 | |
| 20 | 406 | 62-406 | 20 x 2,5 | |
| 20 | 406 | 65-406 | 20 x 2.6 | |
| 20 | 406 | 70-406 | 20 x 2,75 | |
| 20 | 406 | 75-406 | 20x3 | |
| 20 | 406 | 102-406 | 20x4 | |
| 20 | 428 | 54-428 | 20 x 2 | |
| 20 | 432 | 40-432 | 20 x 1,5 | |
| 20 | 438 | 40-438 | 20 x 1 3/8 x 1 1/2 | |
| 20 | 438 | 37-438 | 20 x 1,375 | |
| 20 | 440 | 28-440 | 500 x 28A | |
| 20 | 440 | 37-440 | 500 x 35A | |
| 20 | 440 | 40-440 | 20 x 1 x 1/2 NL | 500 x 38A |
| 20 | 440 | 37-440 | 500 x A | |
| 20 | 451 | 23-451 | 20 x 0,875 | |
| 20 | 451 | 23-451 | 20 x 0,9 | |
| 20 | 451 | 25-451 | 20x1 | |
| 20 | 451 | 37-451 | 20 x 1 3/8 B.S | |
| 20 | 451 | 28-451 | 20 x 1,125 | |
| 20 | 451 | 35-451 | 20 x 1,375 | |
| 20 | 451 | 41-451 | 20 x 1,6 | |
| 20 | 451 | 45-451 | 20 x 1,85 | |
| 22 | 457 | 40-457 | 22 x 1,5 | |
| 22 | 457 | 44-457 | 22 x 1,75 | |
| 22 | 457 | 47-457 | 22 x 1,75 | |
| 22 | 457 | 50-457 | 22 x 2 | |
| 22 | 457 | 54-457 | 22 x 2,1 | |
| 22 | 484 | 44-484 | 22 x 1 5/8 x 1 1/2 | |
| 22 | 489 | 25-489 | 22x1 | |
| 22 | 489 | 37-489 | 22 x 1 3/8 NL | |
| 22 | 489 | 40-489 | 22 x 1 3/8 x 1 1/2 | |
| 22 | 489 | 28-489 | 22 x 1,125 | |
| 22 | 489 | 50-489 | 22 x 2 | |
| 490 | 28-490 | 550 x 28A | ||
| 490 | 37-490 | 550 x A | ||
| 22 | 490 | 37-490 | 22 x 1 3/8 x 1/4 | 550 x 35A |
| 22 | 501 | 28-501 | 22 x 1/8 B.S | |
| 22 | 501 | 25-501 | 22 x 1,00 B.S | |
| 22 | 501 | 32-501 | 22 x 1,25 | |
| 22 | 501 | 37-501 | 22 x 1,375 | |
| 24 | 507 | 28-507 | 24 x 1,125 | |
| 24 | 507 | 37-507 | 24 x 1.4 | |
| 24 | 507 | 40-507 | 24 x 1,5 | |
| 24 | 507 | 41-507 | 24 x 1.6 | |
| 24 | 507 | 44-507 | 24 x 1.625 | |
| 24 | 507 | 44-507 | 24 x 1,75 | |
| 24 | 507 | 45-507 | 24 x 1,75 | |
| 24 | 507 | 47-507 | 24 x 1,75 | |
| 24 | 507 | 47-507 | 24 x 1.85 | |
| 24 | 507 | 49-507 | 24 x 1.85 | |
| 24 | 507 | 47-507 | 24 x 1,9 | |
| 24 | 507 | 48-507 | 24 x 1,9 | |
| 24 | 507 | 50-507 | 24 x 1,9 | |
| 24 | 507 | 51-507 | 24 x 1,95 | |
| 24 | 507 | 50-507 | 24 x 2 | |
| 24 | 507 | 53-507 | 24 x 2,1 | |
| 24 | 507 | 54-507 | 24 x 2,1 | |
| 24 | 507 | 50-507 | 24 x 2.125 | |
| 24 | 507 | 52-507 | 24 x 2.125 | |
| 24 | 507 | 55-507 | 24 x 2,15 | |
| 24 | 507 | 56-507 | 24 x 2.2 | |
| 24 | 507 | 57-507 | 24 x 2.25 | |
| 24 | 507 | 58-507 | 24 x 2,35 | |
| 24 | 507 | 60-507 | 24 x 2,35 | |
| 24 | 507 | 61-507 | 24 x 2.4 | |
| 24 | 507 | 62-507 | 24 x 2.4 | |
| 24 | 507 | 62-507 | 24 x 2,5 | |
| 24 | 507 | 65-507 | 24 x 2.6 | |
| 24 | 507 | 70-507 | 24 x 2.75 | |
| 24 | 507 | 75-507 | 24 x 3 | |
| 24 | 507 | 102-507 | 24 x 4 | |
| 24 | 520 | 18-520 | 24 x 0,75 | |
| 24 | 520 | 20-520 | 24 x 0,875 | |
| 24 | 520 | 23-520 | 24 x 0,875 | |
| 24 | 520 | 22-520 | 24 x 0,9 | |
| 24 | 520 | 23-520 | 24 x 0,9 | |
| 24 | 520 | 25-520 | 24 x 1 | |
| 24 | 520 | 28-520 | 24 x 1,1 | |
| 24 | 520 | 37-520 | 24 x 1,375 | |
| 25 | 520 | 57-520 | 25 x 2.25 | |
| 24 | 531 | 44-531 | 24 x 1 5/8 x 1 1/2 | |
| 24 | 534 | 40-534 | 24 x 1,5 | |
| 24 | 540 | 20-540 | 24 x 0,75 | |
| 24 | 540 | 23-540 | 24 x 0,875 | |
| 24 | 540 | 23-540 | 24 x 0,9 | |
| 24 | 540 | 25-540 | 24 x 1 | |
| 24 | 540 | 40-540 | 24 x 1 3/8 x 1 1/2 | |
| 24 | 540 | 32-540 | 24 x 1 3/8 x 1/4 | |
| 24 | 540 | 28-540 | 24 x 1,125 | |
| 24 | 540 | 30-540 | 24 x 1,2 | |
| 24 | 540 | 37-540 | 24 x 1,375 | |
| 541 | 25-541 | 600 x 25A | ||
| 541 | 28-541 | 600 x 28A | ||
| 541 | 37-541 | 600 x 35A | ||
| 541 | 37-541 | 600 x A | ||
| 24 | 541 | 32-541 | 24 x 1 3/8 x 1/4 NL | 600 x 32A |
| 26 | 559 | 20-559 | 26 x 0,75 | |
| 26 | 559 | 20-559 | 26 x 0,75 | |
| 26 | 559 | 23-559 | 26 x 0,875 | |
| 26 | 559 | 23-559 | 26 x 0,9 | |
| 26 | 559 | 25-559 | 26 x 1 | |
| 26 | 559 | 37-559 | 26 x 1 5/8 x 1 3/8 | |
| 26 | 559 | 28-559 | 26 x 1,1 | |
| 26 | 559 | 30-559 | 26 x 1,1 | |
| 26 | 559 | 28-559 | 26 x 1,125 | |
| 26 | 559 | 31-559 | 26 x 1,2 | |
| 26 | 559 | 32-559 | 26 x 1.25 | |
| 26 | 559 | 32-559 | 26 x 1,3 | |
| 26 | 559 | 35-559 | 26 x 1.35 | |
| 26 | 559 | 37-559 | 26 x 1,375 | |
| 26 | 559 | 37-559 | 26 x 1.4 | |
| 26 | 559 | 38-559 | 26 x 1,5 | |
| 26 | 559 | 40-559 | 26 x 1,5 | |
| 26 | 559 | 42-559 | 26 x 1,6 | |
| 26 | 559 | 44-559 | 26 x 1.625 | |
| 26 | 559 | 47-559 | 26 x 1,75 | |
| 26 | 559 | 47-559 | 26 x 1,8 | |
| 26 | 559 | 47-559 | 26 x 1.85 | |
| 26 | 559 | 47-559 | 26 x 1,9 | |
| 26 | 559 | 48-559 | 26 x 1,9 | |
| 26 | 559 | 50-559 | 26 x 1,9 | |
| 26 | 559 | 50-559 | 26 x 1,95 | |
| 26 | 559 | 54-559 | 26 x 1,95 | |
| 26 | 559 | 50-559 | 26 x 2 | |
| 26 | 559 | 52-559 | 26 x 2.1 | |
| 26 | 559 | 53-559 | 26 x 2.1 | |
| 26 | 559 | 54-559 | 26 x 2.1 | |
| 26 | 559 | 54-559 | 26 x 2.125 | |
| 26 | 559 | 57-559 | 26 x 2.125 | |
| 26 | 559 | 51-559 | 26 x 2,15 | |
| 26 | 559 | 55-559 | 26 x 2.2 | |
| 26 | 559 | 56-559 | 26 x 2.2 | |
| 26 | 559 | 57-559 | 26 x 2.2 | |
| 26 | 559 | 54-559 | 26 x 2.25 | |
| 26 | 559 | 55-559 | 26 x 2.25 | |
| 26 | 559 | 56-559 | 26 x 2.25 | |
| 26 | 559 | 57-559 | 26 x 2.25 | |
| 26 | 559 | 57-559 | 26 x 2.25 | |
| 26 | 559 | 57-559 | 26 x 2.3 | |
| 26 | 559 | 57-559 | 26 x 2.3 | |
| 26 | 559 | 58-559 | 26 x 2.3 | |
| 26 | 559 | 60-559 | 26 x 2.35 | |
| 26 | 559 | 59-559 | 26 x 2.354 | |
| 26 | 559 | 57-559 | 26 x 2.4 | |
| 26 | 559 | 60-559 | 26 x 2.4 | |
| 26 | 559 | 61-559 | 26 x 2.4 | |
| 26 | 559 | 62-559 | 26 x 2.4 | |
| 26 | 559 | 62-559 | 26 x 2,5 | |
| 26 | 559 | 62-559 | 26 x 2,5 | |
| 26 | 559 | 63-559 | 26 x 2,5 | |
| 26 | 559 | 64-559 | 26 x 2,5 | |
| 26 | 559 | 65-559 | 26x2,6 | |
| 26 | 559 | 66-559 | 26x2,6 | |
| 26 | 559 | 70-559 | 26 x 2.75 | |
| 26 | 559 | 68-559 | 26 x 3 | |
| 26 | 559 | 75-559 | 26 x 3 | |
| 26 | 559 | 90-559 | 26 x 3,5 | |
| 26 | 559 | 90-559 | 26 x 3.7 | |
| 26 | 559 | 95-559 | 26 x 3.7 | |
| 26 | 559 | 90-559 | 26 x 3,8 | |
| 26 | 559 | 95-559 | 26 x 3,8 | |
| 26 | 559 | 98-559 | 26x4 | |
| 26 | 559 | 100-559 | 26x4 | |
| 26 | 559 | 102-559 | 26x4 | |
| 26 | 559 | 100-559 | 26x4,25 | |
| 26 | 559 | 108-559 | 26x4,25 | |
| 26 | 559 | 110-559 | 26 x 4,5 | |
| 26 | 559 | 110-559 | 26 x 4,5 | |
| 26 | 559 | 110-559 | 26 x 4,5 | |
| 26 | 559 | 120-559 | 26 x 4.8 | |
| 26 | 559 | 121-559 | 26 x 4.8 | |
| 26 | 559 | 122-559 | 26 x 4.8 | |
| 571 | 51-571 | 650 x 21C | ||
| 571 | 47-571 | 650 x CS Comfort | ||
| 26 | 571 | 40-571 | 26 x 1 3/8 x 1 1/2 NL | |
| 26 | 571 | 20-571 | 26 x 0,75 | 650 x 20C |
| 26 | 571 | 23-571 | 26 x 0,875 | 650 x 23C |
| 26 | 571 | 40-571 | 26 x 1 1/2 CS | 650 x 38C |
| 26 | 571 | 47-571 | 26 x 1,375 | 650 x 45C |
| 26 | 571 | 54-571 | 26 x 2 x 1 3/4 | 650 x 50C |
| 584 | 59-584 | |||
| 584 | 40-584 | 650 x 35B | ||
| 584 | 36-584 | 650 x 36B | ||
| 584 | 38-584 | 650 x 38B | ||
| 584 | 40-584 | 650 x 40B | ||
| 584 | 41-584 | 650x41 | ||
| 584 | 43-584 | 650 x 43B | ||
| 584 | 45-584 | 650 x 45B | ||
| 584 | 48-584 | 650 x 47B | ||
| 584 | 44-584 | 650 x B 1/2 Ballon | ||
| 584 | 44-584 | 650 x B Semi-Komfort | ||
| 584 | 37-584 | 650 x Standard | ||
| 26 | 584 | 54-584 | 26 x 1 1/2 x 2 | |
| 26 | 584 | 37-584 | 26 x 1,375 | |
| 26 | 584 | 42-584 | 26 x 1,5 | |
| 26 | 584 | 28-584 | 26 x 1 1 1 8 x 1 1/2 | 650 x 28B |
| 26 | 584 | 37-584 | 26 x 1 1/2 x 1 3/8 | 650 x 35B |
| 26 | 584 | 35-584 | 26 x 1 3/8 x 1 1/2 | 650 x 35B |
| 26 | 584 | 40-584 | 26 x 1 5/8 x 1 1/2 | 650 x 38B |
| 26 | 584 | 47-584 | 26 x 1 1/2 x 1 5/8 | 650 x 42B |
| 26 | 584 | 44-584 | 26 x 1 5/8 x 1 2/2 | 650 x 42B |
| 27,5 | 584 | 54-584 | 27,5 x 1 1/2 x 2 | |
| 27,5 | 584 | 37-584 | 27,5 x 1,375 | |
| 27,5 | 584 | 42-584 | 27,5 x 1,5 | |
| 27,5 | 584 | 42-584 | 27,5 x 1,6 | |
| 27,5 | 584 | 44-584 | 27,5 x 1,7 | |
| 27,5 | 584 | 51-584 | 27,5 x 2 | |
| 27,5 | 584 | 52-584 | 27,5 x 2,1 | |
| 27,5 | 584 | 54-584 | 27,5 x 2,1 | |
| 27,5 | 584 | 53-584 | 27,5 x 2.15 | |
| 27,5 | 584 | 55-584 | 27,5 x 2.2 | |
| 27,5 | 584 | 56-584 | 27,5 x 2.2 | |
| 27,5 | 584 | 54-584 | 27,5 x 2.25 | |
| 27,5 | 584 | 55-584 | 27,5 x 2.25 | |
| 27,5 | 584 | 56-584 | 27,5 x 2.25 | |
| 27,5 | 584 | 57-584 | 27,5 x 2.3 | |
| 27,5 | 584 | 58-584 | 27,5 x 2.3 | |
| 27,5 | 584 | 57-584 | 27,5 x 2.35 | |
| 27,5 | 584 | 57-584 | 27,5 x 2,4 | |
| 27,5 | 584 | 61-584 | 27,5 x 2,4 | |
| 27,5 | 584 | 25-584 | 27,5 x 1 | 650 x 25B |
| 27,5 | 584 | 28-584 | 27,5 x 1,1 | 650 x 28B |
| 27,5 | 584 | 30-584 | 27,5 x 1.2 | 650 x 30B |
| 27,5 | 584 | 32-584 | 27,5 x 1.25 | 650 x 32B |
| 27,5 | 584 | 47-584 | 27,5 x 1,75 | 650 x 47B |
| 27,5 | 584 | 47-584 | 27,5 x 1,8 | 650 x 47B |
| 27,5 | 584 | 50-584 | 27,5 x 2 | 650 x 50B |
| 27,5 | 584 | 35-584 | 27,5 x 1.35 | 650 x B |
| 27,5 | 584 | 37-584 | 27,5 x 1.4 | 650 x B |
| 27,5 | 584 | 40-584 | 27,5 x 1,5 | 650 x B |
| 27,5 | 584 | 44-584 | 27,5 x 1.65 | 650 x B |
| 27,5 | 584 | 54-584 | 27,5 x 2,1 | 650 x B |
| 27,5 | 584 | 57-584 | 27,5 x 2.25 | 650 x B |
| 27,5 | 584 | 60-584 | 27,5 x 2.35 | 650 x B |
| 27,5 | 584 | 60-584 | 27,5 x 2,4 | 650 x B |
| 27,5 | 584 | 62-584 | 27,5 x 2,4 | 650 x B |
| 27,5 | 584 | 62-584 | 27,5 x 2,5 | 650 x B |
| 27,5 | 584 | 63-584 | 27,5 x 2,5 | 650 x B |
| 27,5 | 584 | 65-584 | 27,5 x 2.6 | 650 x B |
| 27,5 | 584 | 66-584 | 27,5 x 2.6 | 650 x B |
| 27,5 | 584 | 70-584 | 27,5 x 2.75 | 650 x B |
| 27,5 | 584 | 70-584 | 27,5 x 2.75 | 650 x B |
| 27,5 | 584 | 70-584 | 27,5 x 2.8 | 650 x B |
| 27,5 | 584 | 71-584 | 27,5 x 2.8 | 650 x B |
| 27,5 | 584 | 74-584 | 27,5 x 2,9 | 650 x B |
| 27,5 | 584 | 70-584 | 27,5x27+ | 650 x B |
| 27,5 | 584 | 75-584 | 27,5 x 3 | 650 x B |
| 26 | 590 | 40-590 | 26 x 1 3/8 x 1 1/2 | |
| 26 | 590 | 20-590 | 26 x 0,75 | 650 x 20A |
| 26 | 590 | 25-590 | 26 x 1 | 650 x 25A |
| 26 | 590 | 28-590 | 26 x 1 3/8 x 1/8 | 650 x 28A |
| 26 | 590 | 32-590 | 26 x 1 3/8 x 1/4 | 650 x 32A |
| 26 | 590 | 40-590 | 26 x 1,5 | 650 x 38A |
| 26 | 590 | 42-590 | 26 x 1.625 | 650 x 40A |
| 26 | 590 | 44-590 | 26 x 1.625 | 650 x 42A |
| 26 | 597 | 32-597 | 26 x 1.25 | |
| 27 | 609 | 37-609 | 27 x 1 3/8 x 1 1/2 | |
| 27 | 609 | 40-609 | 27 x 1,5 | |
| 622 | 19-622 | 700 x 19 | ||
| 622 | 19-622 | 700 x 19C | ||
| 622 | 22-622 | 700 x 22 | ||
| 622 | 24-622 | 700 x 24C | ||
| 622 | 26-622 | 700 x 26C | ||
| 622 | 37-622 | 700 x 37 °C | ||
| 622 | 38-622 | 700 x 38 | ||
| 622 | 40-622 | 700 x 40C | ||
| 622 | 45-622 | 700 x 45C | ||
| 28 | 622 | 23-622 | 28 x 0,875 | |
| 28 | 622 | 32-622 | 28 x 1 1/4 x 1 3/4 | |
| 28 | 622 | 35-622 | 28 x 1 3/8 x 1 5/8 | |
| 28 | 622 | 37-622 | 28 x 1 3/8 x 1 5/8 | |
| 28 | 622 | 40-622 | 28 x 1 5/8 x 1 1/2 | |
| 28 | 622 | 32-622 | 28 x 1 5/8 x 1 1/4 | |
| 28 | 622 | 28-622 | 28 x 1 5/8 x 1/8 | |
| 28 | 622 | 37-622 | 28 x 1 5/8 x 1/8 | |
| 28 | 622 | 37-622 | 28 x 1 5/8 x 1 3/8 | |
| 28 | 622 | 50-622 | 28 x 1,9 | |
| 28 | 622 | 28-622 | 28 x 1/16 | |
| 28 | 622 | 50-622 | 28 x 2 | |
| 28 | 622 | 52-622 | 28 x 2 | |
| 28 | 622 | 54-622 | 28 x 2.1 | |
| 28 | 622 | 54-622 | 28 x 2.1 | |
| 28 | 622 | 55-622 | 28 x 2.15 | |
| 28 | 622 | 55-622 | 28 x 2.2 | |
| 28 | 622 | 54-622 | 28 x 2.25 | |
| 28 | 622 | 55-622 | 28 x 2.25 | |
| 28 | 622 | 57-622 | 28 x 2.25 | |
| 28 | 622 | 60-622 | 28 x 2,35 | |
| 28 | 622 | 61-622 | 28 x 2,35 | |
| 28 | 622 | 57-622 | 28 x 2.4 | |
| 28 | 622 | 62-622 | 28 x 2.4 | |
| 28 | 622 | 18-622 | 28 x 0,75 | 700 x 18C |
| 28 | 622 | 20-622 | 28 x 0,75 | 700 x 20C |
| 28 | 622 | 22-622 | 28 x 0,875 | 700 x 22C |
| 28 | 622 | 23-622 | 28 x 0,9 | 700 x 23C |
| 28 | 622 | 25-622 | 28 x 1 | 700 x 25 °C |
| 28 | 622 | 28-622 | 28 x 1,1 | 700 x 28C |
| 28 | 622 | 30-622 | 28 x 1,2 | 700 x 30C |
| 28 | 622 | 32-622 | 28 x 1.25 | 700 x 32C |
| 28 | 622 | 33-622 | 28 x 1.3 | 700 x 33C |
| 28 | 622 | 35-622 | 28 x 1.35 | 700 x 35C |
| 28 | 622 | 37-622 | 28 x 1.4 | 700 x 35C |
| 28 | 622 | 40-622 | 28 x 1,5 | 700 x 38C |
| 28 | 622 | 42-622 | 28 x 1.6 | 700 x 40C |
| 28 | 622 | 44-622 | 28 x 1.625 | 700 x 42C |
| 28 | 622 | 47-622 | 28 x 1.75 | 700 x 45C |
| 29 | 622 | 40-622 | 29 x 1,5 | |
| 29 | 622 | 47-622 | 29 x 1,8 | |
| 29 | 622 | 46-622 | 29 x 1,9 | |
| 29 | 622 | 50-622 | 29 x 2 | |
| 29 | 622 | 52-622 | 29 x 2 | |
| 29 | 622 | 52-622 | 29 x 2.1 | |
| 29 | 622 | 54-622 | 29 x 2.1 | |
| 29 | 622 | 53-622 | 29 x 2.15 | |
| 29 | 622 | 55-622 | 29 x 2.15 | |
| 29 | 622 | 55-622 | 29 x 2.2 | |
| 29 | 622 | 56-622 | 29 x 2.2 | |
| 29 | 622 | 54-622 | 29 x 2.25 | |
| 29 | 622 | 55-622 | 29 x 2.25 | |
| 29 | 622 | 56-622 | 29 x 2.25 | |
| 29 | 622 | 57-622 | 29 x 2.25 | |
| 29 | 622 | 55-622 | 29 x 2.3 | |
| 29 | 622 | 57-622 | 29 x 2.3 | |
| 29 | 622 | 58-622 | 29 x 2.3 | |
| 29 | 622 | 57-622 | 29 x 2.35 | |
| 29 | 622 | 58-622 | 29 x 2.35 | |
| 29 | 622 | 60-622 | 29 x 2.35 | |
| 29 | 622 | 57-622 | 29 x 2,4 | |
| 29 | 622 | 60-622 | 29 x 2,4 | |
| 29 | 622 | 61-622 | 29 x 2,4 | |
| 29 | 622 | 62-622 | 29 x 2,4 | |
| 29 | 622 | 58-622 | 29 x 2,5 | |
